<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Print Design Tips &#187; Graphics</title>
	<atom:link href="http://printdesigntips.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://printdesigntips.com</link>
	<description>Tips and Information About Printing</description>
	<lastBuildDate>Wed, 28 Apr 2010 01:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Graphic Design Defined</title>
		<link>http://printdesigntips.com/graphic-design-defined/</link>
		<comments>http://printdesigntips.com/graphic-design-defined/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 00:50:01 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://printdesigntips.com/?p=178</guid>
		<description><![CDATA[Graphic design is the art of visual communication, using both imagery and words. Graphic designers use these two elements in a variety of media including print, television, web, packaging, advertizing and a long list of others. Probably the only medium within which graphic design is not utilized is radio! Common design elements include photographs, type [...]]]></description>
			<content:encoded><![CDATA[<p>Graphic design is the art of visual communication, using both imagery and words.  Graphic designers use these two elements in a variety of media including print, television, web, packaging, advertizing and a long list of others.  Probably the only medium within which graphic design is not utilized is radio!<br />
Common design elements include photographs, type (font), illustrations, shapes, different colors and texture.  By combining these design elements, a graphic designer will produce the finished design, however they are frequently assisted in the design process by powerful tools, usually in the form of software programs such as Photoshop or Adobe Illustrator.</p>
<p>Shapes are at the root of design and have been historically from cave paintings to ancient writing to the modern period.  Shapes define layouts, make patterns and are fundamental to the other elements created on the viewed page.  Lines are used to draw the eye and mind’s attention to specific parts of the design, to define the parameter or area of the design, or as a separator of different page content.  Lines can be straight or curved, but they do not need to be drawn necessarily – a line can be implied by the design, for instance typed text following a curved path.</p>
<p>Color is a very important element in graphic design because it impacts upon viewer’s perception and it is changeable depending on the context within which it is viewed.  Color is also a factor which resonates emotionally with the viewer – there are warm colors, e.g. orange, and cold colors, e.g. light blue.  Type refers to the fonts used in text, but also size, color, alignment and spacing which all affect how the text is rendered and how it impacts within the overall design.</p>
<p>Images, including photographs are also powerful design elements because they can bring a design to life and as the saying goes, “A picture is worth a thousand words!”</p>
]]></content:encoded>
			<wfw:commentRss>http://printdesigntips.com/graphic-design-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attracting Readers with Color</title>
		<link>http://printdesigntips.com/attracting-readers-with-color/</link>
		<comments>http://printdesigntips.com/attracting-readers-with-color/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:33:40 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://printdesigntips.com/?p=71</guid>
		<description><![CDATA[Color is basic and yet so powerful in its effect on our senses while providing deep rooted emotional responses; this makes your use of color absolutely vital when it comes to presenting your ideas to the world. A simple absence of color can convey a lack of emotion, a professional aura, prudent and sober decision [...]]]></description>
			<content:encoded><![CDATA[<p>Color is basic and yet so powerful in its effect on our senses while providing deep rooted emotional responses; this makes your use of color absolutely vital when it comes to presenting your ideas to the world.</p>
<p>A simple absence of color can convey a lack of emotion, a professional aura, prudent and sober decision making.</p>
<p>A presence of color can convey bright ideas, shock and taste, happy go lucky approach, friendly and easy to deal with attitude and much more.</p>
<p>The use of color or its absence is intrinsic to the success of your brochure, newsletter, direct mailing or sales flyer and cannot be ignored so let&#8217;s look at teh basics with color without blowing your budget in the process.</p>
<p>There are two ways color is used: spot color printing and four-color process.</p>
<p>The Four Color-Process uses a combination of four colors to produce the actual colors you will see on your finished product.</p>
<p>Spot Color Printing uses different color inks applied as required to produce the finished product.</p>
<p>You will need to be familiar with terms such as grayscales, screens and halftones along with CMYK, RGB and PS to understand how color is working with your printing projects.</p>
<p><strong>CMYK</strong> stands for Cyan, Magenta, Yellow and Blac<strong>k &#8211; </strong>this refers to the four inks used in the 4-color process and from these colors are produced the rest as required.</p>
<p><strong>RGB </strong>stands for Red, Green, Blue and is used on monitors (computer screens) and televisions to produce color &#8211; this is important to know as you will be scanning pictures in RGB (to produce the best monitor reproduction) but the actual finished product needs to be printed as CMYK files to ensure maximum quality in reproduction.</p>
<p><strong>PMS </strong>stands for Pantone Matching System and is used in the spot color inking process with a computer design package having literally thousands of Pantone color schemes for you to use in creating your design and ultimately finished product.  Use swatches when selecting colors because on the computer screen they will always appear brighter to your naked eye due to the back illumiination of the monitor screen but this will not be available in the finished product which will appear duller in comparison.</p>
]]></content:encoded>
			<wfw:commentRss>http://printdesigntips.com/attracting-readers-with-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Issues</title>
		<link>http://printdesigntips.com/visual-issues/</link>
		<comments>http://printdesigntips.com/visual-issues/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:20:12 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://printdesigntips.com/?p=62</guid>
		<description><![CDATA[Many printers and designers belive the design is the key to a good piece of printed media, however, this is not the case for many readers looking to find your message within the content &#8211; design is critical and the visual impact and style play a great deal in the success of your material but [...]]]></description>
			<content:encoded><![CDATA[<p>Many printers and designers belive the design is the key to a good piece of printed media, however, this is not the case for many readers looking to find your message within the content &#8211; design is critical and the visual impact and style play a great deal in the success of your material but ultimately, do you wish to produce art or send a message that your target market will easily see, read and understand?</p>
<p>A sound principle is to place content first  and design second &#8211; assuming you are following this, let&#8217;s now concentrate on some design issues.</p>
<p style="text-align: center;"><strong>Inversion Impact</strong></p>
<p style="text-align: left;">When you read a headline of a newspaper, you will frequently find it has been inverted, that is the headline is in white against a solid, black background.  This leads to a greater visual impact than simply printing teh headline in, say, larger typeface.</p>
<p style="text-align: left;">This can also be used for grapic imagery and photographs may be particularly effective but you need the help of a skilled designer to garner the most out of such complex imagery.</p>
<p style="text-align: center;"><strong>Less is More</strong></p>
<p style="text-align: left;">Buy no means are we advocating the minimalist approach but if yiou are trying to pack as much content into one page or one document, you are going to overload your readers.  Marketing and company brochures in particular are prone to this common error and it pays for you to take a huge step back and look at what truly is vitally crucial for your readers to understand and cut out the extraneous pieces of content you are stuffing in.</p>
<p style="text-align: center;"><strong>Work with the Grid</strong></p>
<p style="text-align: left;">The grid is a design technique for arranging layout and especially for simpler pieces it is best to &#8220;Stick with the Grid!&#8221;</p>
<p style="text-align: left;">You don&#8217;t need to strictly follow the grid and settle for the staid 3 column layout; try experimenting with different combinations and personally I find the 7-column setup expands the possibilities enormously with sidebars, 2-column overlaps and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://printdesigntips.com/visual-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Look for When Selecting Your Print and Design Partner</title>
		<link>http://printdesigntips.com/what-to-look-for-when-selecting-your-print-and-design-partner/</link>
		<comments>http://printdesigntips.com/what-to-look-for-when-selecting-your-print-and-design-partner/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:11:42 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://printdesigntips.com/?p=52</guid>
		<description><![CDATA[When selecting the printing company to cater for your marketing requirements, it is important to familiarize yourself with what products they offer, examine the different print quality, artwork, colors, layout, font and wordage used &#8230; promotional brochures must deliver your message with maximum impact, displaying at a glance the professional service offered by your company. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB">When selecting the printing company to cater for your marketing requirements, it is important to familiarize yourself with what products they offer, examine the different print quality, artwork, colors, layout, font and wordage used &#8230; promotional brochures must deliver your message with maximum impact, displaying at a glance the professional service offered by your company. <span> </span></span></p>
<p class="MsoNormal"><span lang="EN-GB">Both quality and cost can vary significantly so ensure that you have been informed of any special deals that may be on offer, only order large quantities if you are likely to use them all to avoid the risk of a false economy!<span>  </span></span></p>
<p class="MsoNormal"><span lang="EN-GB">Make sure that the printing company are aware of any important time schedules you may have, and obtain assurance that they can meet any dead-lines. </span></p>
<p class="MsoNormal"><span lang="EN-GB">The essential Information to include on a detailed draft layout is: your Company name, logo, graphics, photographs, or digital images. Contact details, including address with zip code, web site, email, telephone number (many people forget this one) and remember, your customers will vary in their choices of how to communicate with you so it is important that you cater for their needs. <span> </span></span></p>
<p class="MsoNormal"><span lang="EN-GB">Include all services that your company offers but don&#8217;t focus so much on what you do and who you are &#8211; focus on what problems and needs you can satisfy and solve for your prospects and customers because that is what they are looking for.</span></p>
<p class="MsoNormal"><span lang="EN-GB">When your Brochure is ready for print, consult the printing company design team for advice, after all, it is their expertise that you are paying for!  Most print and design shops that are worth the name will be able to take your brief and information on CD, DVD or email and you can also send a print-out of the artwork for their reference.<span>  This makes sure that everyone is working from the same material and pool of ideas so you are not disappointed when you get the proofs.</span></span></p>
<p class="MsoNormal"> </p>
]]></content:encoded>
			<wfw:commentRss>http://printdesigntips.com/what-to-look-for-when-selecting-your-print-and-design-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get through the Order and Design Process for Your Marketing Collateral</title>
		<link>http://printdesigntips.com/how-to-get-through-the-order-and-design-process-for-your-marketing-collateral/</link>
		<comments>http://printdesigntips.com/how-to-get-through-the-order-and-design-process-for-your-marketing-collateral/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 17:25:08 +0000</pubDate>
		<dc:creator>Karl</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://printdesigntips.com/?p=50</guid>
		<description><![CDATA[If you’re considering a company marketing campaign, you will most likely need quality printed promotional collateral as they are a powerful tool in your sales armory.  A two-fold brochure is an easy and attractive means of presenting your company to potential clients and with a little research into the work produced by the copious number [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-GB">If you’re considering a company marketing campaign, you will most likely need quality printed promotional collateral as they are a powerful tool in your sales </span><span>armory</span><span lang="EN-GB">.<span> </span></span></p>
<p class="MsoNormal"><span lang="EN-GB">A two-fold brochure is an easy and attractive means of presenting your company to potential clients and with a little research into the work produced by the copious number of print and design companies available to undertake this work for you, you are going to see a wealth of choice.</span></p>
<p class="MsoNormal"><span lang="EN-GB">Make sure you request samples of their work and pay special attention to the design; is the artwork-eye-catching?<span>  </span>Are the colors powerful enough &#8211; it has been scientifically proven that people are more likely to respond to color and retain information! Does the wording inspire you to read all the content? <span> </span>What is the overall feel of the quality of the finished product they are producing?<span>  </span>How happy are their existing customers?<span>  </span>What other projects have they carried out that are similar to your own needs?</span></p>
<p class="MsoNormal"><span lang="EN-GB">Once you have satisfied yourself that you have found the perfect printing company, make some notes on how you wish them to portray your business and the services you offer.<span>  </span>Communication with the design department is crucial if they are to understand your requirements and they should have the expertise and production capabilities to deliver what you are looking for but <em>you </em>will need to clarify what you wish to portray.</span></p>
<p class="MsoNormal"><span lang="EN-GB">You need to present an impressive impact in order to glean the most productive response to your marketing campaign.</span></p>
<p class="MsoNormal"><span lang="EN-GB">Consider the extent of your marketing campaign, it is usually far more economical to order in larger numbers (but only if you need that quantity) while there are often offers of other stationery and printing supplies at much lower prices if all are included in the same order: business cards, headed notepaper, reports, packaging etc.</span></p>
<p class="MsoNormal"><span lang="EN-GB">Discuss and agree the prices in advance of placing your order to save disappointment when presented with your invoice.</span></p>
<p class="MsoNormal"><span lang="EN-GB">The information and ideas you have provided will be used along with the professional skills of both the design and production teams to produce a proof for your examination. <span> </span>Don’t pay for your printing until you have examined the proof and agree it is correct, free of errors and what you are looking for because it is too late to argue once the job goes to print.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://printdesigntips.com/how-to-get-through-the-order-and-design-process-for-your-marketing-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicate Your Business With Newsletters and Magazines</title>
		<link>http://printdesigntips.com/communicate-your-business-with-newsletters-and-magazines/</link>
		<comments>http://printdesigntips.com/communicate-your-business-with-newsletters-and-magazines/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 21:33:35 +0000</pubDate>
		<dc:creator>Lawrence Reaves</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[business information]]></category>
		<category><![CDATA[business newsletter]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[local events]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://printdesigntips.com/?p=39</guid>
		<description><![CDATA[Newsletters and Magazines are a great way to communicate, not only with customers but the general public as well. You will get your name out there and people will start talking about your business with others. You will not only be getting the exposure of the magazines but also word of mouth. Any business can [...]]]></description>
			<content:encoded><![CDATA[<p>Newsletters and Magazines are a great way to communicate, not only with customers but the general public as well. You will get your name out there and people will start talking about your business with others. You will not only be getting the exposure of the magazines but also word of mouth. Any business can benefit from these opportunities.</p>
<h2>Newsletters</h2>
<p>A newsletter is usually mailed out on a regular basis, giving up-to-date information. So what can a business newsletter have and do for your business? If you create a newsletter and publish it quarterly you will have repeated exposure to your clients and prospective clients. You want to keep you name in front of them so they do not forget about your services. This way when they have a need for them you are the first one they think of. You will want to create a layout for your newsletter and once you have one you like stick with it. If you are constantly changing the layout, it will be hard for your customers to find the information they are looking for. If they get used to specific information in one place all the time you do not want to be changing it in every newsletter. Be sure that your business information is in every newsletter. Talk about your product or services. Mention all new services and any specials that you are running. You can also consider placing a coupon in your newsletters, this will help you attain new customers and keep established ones. Remind them of any holidays or local events that your services or products may be relevant to; this will increase your sales during these time periods. Getting your newsletter printed professionally will give them the finish you need to represent your company the way it deserves. Try to make them colorful and fun for the reader.</p>
<h2>Magazines</h2>
<p>Magazines are a great addition to business communications. These can be a source of revenue on a few levels. You will be talking, of course, about your product or services and how they can benefit people. It is a good idea to target your area and stay with that topic rather than venturing too far off topic. Talk about how your products or services are going to be of great value for an upcoming holiday; Christmas or Labor Day for example. Include articles about various items, events or anything that relates to your business. You can run specials from time to time. Get businesses to advertise in your magazine will be an additional way to earn money from your magazine. Contact local businesses that may be interested in your field. You can also contact businesses that are only an online business; they may want alternate sources of advertisement from time to time. The last way you can earn from your magazine is by subscription. Creating a good magazine with a variety of reading, ads, specials, events and more will attract readers that want to receive your magazine on a regular basis.</p>
<p>Conquest Graphics specializes in <a id="link_74" href="http://www.conquestgraphics.com/Products/Newsletters.aspx" target="_new">newsletter printing</a> and <a href="http://www.conquestgraphics.com/Products/Brochures.aspx">brochure printing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://printdesigntips.com/communicate-your-business-with-newsletters-and-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Custom Business Cards</title>
		<link>http://printdesigntips.com/the-importance-of-custom-business-cards/</link>
		<comments>http://printdesigntips.com/the-importance-of-custom-business-cards/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 10:11:35 +0000</pubDate>
		<dc:creator>Lawrence Reaves</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[custom business cards]]></category>
		<category><![CDATA[finished product]]></category>
		<category><![CDATA[franchise stores]]></category>
		<category><![CDATA[home printer]]></category>
		<category><![CDATA[making your own cards]]></category>
		<category><![CDATA[printing companies]]></category>
		<category><![CDATA[printing company]]></category>
		<category><![CDATA[professional cards]]></category>
		<category><![CDATA[quality printing]]></category>
		<category><![CDATA[quality product]]></category>
		<category><![CDATA[short business]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://printdesigntips.com/?p=33</guid>
		<description><![CDATA[It is common, especially for a new company, to cut costs on things such as business cards when they are trying to save money. This however should never be done since business cards will be the primary method of communicating to new customers. Perhaps the worst mistake a company can make is to create their [...]]]></description>
			<content:encoded><![CDATA[<p>It is common, especially for a new company, to cut costs on things such as business cards when they are trying to save money. This however should never be done since business cards will be the primary method of communicating to new customers.</p>
<p>Perhaps the worst mistake a company can make is to create their own business cards using their home printer. Nothing screams amateur more than this and in all actuality you won&#8217;t be saving much, if any, money at all. Custom <a href="http://www.conquestgraphics.com/Products/BusinessCards.aspx">printed business cards</a> are not nearly as expensive as they once were and thanks to the internet you can buy them in bulk quite inexpensively.</p>
<p>These days it couldn&#8217;t be easier to find a <a href="http://www.conquestgraphics.com/">printing company</a> online that can design and print professional custom business cards for you. Using the internet you can even create your own cards using a variety of pre-made templates, clipart, etc. You can also upload your own photographs and graphics in order to create a more personalized finished product.</p>
<p>You may not have to use the internet if you prefer not to; there may be quality printing companies in your area that you can go to in order to have your custom business cards designed and printed. Chain and franchise stores may be the place to go if you are looking to save money and still get a quality product.</p>
<p>In short, business cards are one of your most important methods of reaching customers, so never attempt to cut corners by making your own cards unless you have the know-how and equipment that can produce professional cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://printdesigntips.com/the-importance-of-custom-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Printed Business Postcards</title>
		<link>http://printdesigntips.com/custom-printed-business-postcards/</link>
		<comments>http://printdesigntips.com/custom-printed-business-postcards/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 06:37:18 +0000</pubDate>
		<dc:creator>Lawrence Reaves</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[advertising postcards]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[business postcards]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[mailing postcards]]></category>
		<category><![CDATA[quality designs]]></category>
		<category><![CDATA[sending cards]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[technological improvements]]></category>

		<guid isPermaLink="false">http://printdesigntips.com/?p=24</guid>
		<description><![CDATA[Postcards are one of the more efficient forms of advertising. You can use them in order to reach new customers, or to follow up with your current ones. Some products, such as Campbell&#8217;s Soup and Coca Cola, even became household brands due to their creative use of advertising postcards. It wasn&#8217;t long before many other [...]]]></description>
			<content:encoded><![CDATA[<p>Postcards are one of the more efficient forms of advertising. You can use them in order to reach new customers, or to follow up with your current ones. Some products, such as Campbell&#8217;s Soup and Coca Cola, even became household brands due to their creative use of advertising postcards. It wasn&#8217;t long before many other companies were capitalizing on this idea by either sending cards through the mail or passing them out in various stores.</p>
<p>Creating advertising postcards wasn&#8217;t always possible for small businesses to do however. Nowadays the Internet and computers have made it quite inexpensive to develop and create your own postcards in order to promote your business. You have the option of mailing postcards or passing them out at local events for example. Both of these methods are relatively inexpensive and can really help to get the word out about your business.</p>
<p>Because of all the technological improvements made just over the past decade you are actually able to have your professionally made custom printed postcards created with state of the art technology. Whether you currently are a one person show operating out of your home, or have employees and an office, advertising postcards are a perfect place to get started creating your company image.</p>
<p>You will find that you will have no problems creating your new postcards with the high-quality designs that are available to even the most modest of budgets. For perhaps the first time, you do not have to be a large company to afford this type of advertising.</p>
<p>Get high quality <a href="http://www.conquestgraphics.com/Products/PostCards.aspx">postcard printing</a> at Conquest Graphics for a discount price.</p>
]]></content:encoded>
			<wfw:commentRss>http://printdesigntips.com/custom-printed-business-postcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Custom Printing To Improve Business</title>
		<link>http://printdesigntips.com/using-custom-printing-to-improve-business/</link>
		<comments>http://printdesigntips.com/using-custom-printing-to-improve-business/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 15:39:52 +0000</pubDate>
		<dc:creator>Lawrence Reaves</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[business checks]]></category>
		<category><![CDATA[company car]]></category>
		<category><![CDATA[company identity]]></category>
		<category><![CDATA[custom printing]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[printing firms]]></category>
		<category><![CDATA[rubber stamps]]></category>
		<category><![CDATA[small business owners]]></category>

		<guid isPermaLink="false">http://printdesigntips.com/?p=36</guid>
		<description><![CDATA[If you are looking for ways to promote your small business, then you really can&#8217;t go wrong with custom printing. The first step to promoting any business is to create your identity. Business cards are the simplest way to begin this and most companies make use of them. The business card can help to create [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for ways to promote your small business, then you really can&#8217;t go wrong with custom printing. The first step to promoting any business is to create your identity. Business cards are the simplest way to begin this and most companies make use of them. The <a href="http://www.conquestgraphics.com/Products/BusinessCards.aspx">business card</a> can help to create your identity by creating the appearance of a larger, more prestigious company. Small business owners can use these to help people learn about their business and even to network with other professionals.</p>
<p>The next step to creating this identity would be to have some custom printed magnets, business checks, and rubber stamps. It is always best to have a separate bank account for your business with its own custom printed checks. Having custom printed designs on the company car can really help to spread the word about your business as well.</p>
<p>You can also help to improve your company identity with your employees as well. Since everybody that works for the company is a representative, it is important that they always make a good impression. Custom printing is also needed when designing the company uniform if applicable.</p>
<p>Last but not least, now more than ever it is important to put forth a good impression with a well-designed Web site. Printing firms are often branching out into this realm these days as they are related. Having a poorly designed Web site can immediately turn off potential customers, especially if the site is difficult to navigate.</p>
]]></content:encoded>
			<wfw:commentRss>http://printdesigntips.com/using-custom-printing-to-improve-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Minimum Resolution for Quality Images</title>
		<link>http://printdesigntips.com/the-minimum-resolution-for-quality-images/</link>
		<comments>http://printdesigntips.com/the-minimum-resolution-for-quality-images/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 12:15:03 +0000</pubDate>
		<dc:creator>Lawrence Reaves</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[best quality]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[maximum size]]></category>
		<category><![CDATA[minimum resolution]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pixels per inch]]></category>
		<category><![CDATA[poor quality]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[professional printers]]></category>
		<category><![CDATA[quality images]]></category>

		<guid isPermaLink="false">http://printdesigntips.com/?p=16</guid>
		<description><![CDATA[If you have ever taken a picture with a digital camera, you may have noticed that the quality of the pictures that your camera produces differs depending on the size that you print them out at. Because of this, you must be very careful to always print your pictures out at a size that will [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever taken a picture with a digital camera, you may have noticed that the quality of the pictures that your camera produces differs depending on the size that you print them out at. Because of this, you must be very careful to always print your pictures out at a size that will present you with the best possible quality of images.</p>
<p>Many people submit the photos that they have taken with their digital cameras to professional printers, only to get poor prints back. They are quick to blame the printer, but the reason why the print is of such poor quality is because the resolution was too low for the size of the image.</p>
<p>In order to make sure that you get the best quality of images possible, there are a few things that you should take into consideration: the number of pixels that are in the photo, what resolution the photos should be printed at, and what the best print possible under these circumstances is.</p>
<p>In order to determine how many pixels are in your photo, you will have to look at the settings of your camera. For an example, the typical 5 mega pixel camera has a 1944 x 2592 pixel count. The lowest recommended resolution is 240 ppi, or pixels per inch. Divide the pixels per inch into the total pixel count of your photo and you will get the maximum size in inches that your pictures should be printed at. Continuing the previous example, a 5 mega pixel camera with a 240 ppi should be printed at a size of 8.1 x 10.8. Whenever you try to print a picture at a size that is larger than the pixel count allows for, you are going to get a blurred and pixilated image.</p>
]]></content:encoded>
			<wfw:commentRss>http://printdesigntips.com/the-minimum-resolution-for-quality-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
